HGLRC Talon 2 Inch 4S RC FPV Racing Drone ELRS RTF with Remote Controller FPV Goggles for Beginners
Gwarantowane bezpieczne płatności

Darmowy prezent
Witamy w Roymall, Twojej profesjonalnej stronie do zakupu ekskluzywnych prezentów z domów towarowych. Bardzo doceniamy Twoje wsparcie i chcemy wyrazić naszą wdzięczność, dodając dodatkową dawkę ekscytacji do Twoich zakupów. Kiedy robisz zakupy u nas, nie tylko cieszysz się wysokiej jakości produktami, które poprawiają Twój styl życia, ale także otrzymujesz ekskluzywny darmowy prezent z każdym zamówieniem. Gotowy, aby odkryć naszą kolekcję i znaleźć swoje idealne prezenty? Przejrzyj nasz wybór ekskluzywnych produktów z domów towarowych, złóż zamówienie i czekaj na darmowy prezent, który przyjdzie razem z Twoim zakupem.Polityka wysyłki
Postaramy się dostarczyć Ci produkty po otrzymaniu Twoich zamówień i upewnimy się, że dotrą bezpiecznie. Szczegóły dostawy zostaną podane w mailu potwierdzającym.W większości przypadków zamówienia są przetwarzane w ciągu 2 dni. W szczególnych okolicznościach może to być opóźnione w następujący sposób: Kiedy składasz zamówienie w sobotę, niedzielę lub święta, zostanie ono opóźnione o 2 dni.Zwykle trwa to 5-7 dni roboczych (od poniedziałku do piątku) bez wpływu opóźnień lotów lub innych czynników środowiskowych.Ponieważ nasza usługa wysyłkowa jest globalna, czas dostawy zależy od Twojej lokalizacji, więc może to zająć kilka dni, i prosimy o cierpliwość, jeśli jesteś w odległych regionach lub krajach.1. Polityka zwrotów i wymian
Akceptujemy tylko produkty zakupione na roymall.com. Jeśli kupujesz od naszych lokalnych dystrybutorów lub innych sprzedawców, nie możesz ich u nas zwrócić. Produkty wyprzedażowe lub darmowe prezenty nie podlegają zwrotowi.Aby kwalifikować się do zwrotu, Twój produkt musi być nieużywany i w tym samym stanie, w którym go otrzymałeś. Musi również znajdować się w oryginalnym opakowaniu.Po otrzymaniu od nas instrukcji zwrotu, zapakuj zwracane produkty i zostaw paczkę w lokalnym urzędzie pocztowym lub innym kurierze.Przetworzymy Twój zwrot lub wymianę produktu w ciągu 3-5 dni roboczych po jego otrzymaniu. Zwrot zostanie przetworzony i zaksięgowany automatycznie na Twojej oryginalnej metodzie płatności.Nie przyjmujemy zwrotów ani wymian, jeśli produkt został wykonany na zamówienie, w tym niestandardowy rozmiar, kolor lub druk.Potrzebujesz więcej pomocy? Skontaktuj się z nami. service@roymall.com lub Whatsapp: +8619359849471
2. Polityka zwrotów
Otrzymasz pełny zwrot lub 100% kredytu sklepowego po otrzymaniu i sprawdzeniu zwróconej paczki. Zwrot zostanie przetworzony i zaksięgowany automatycznie na Twojej oryginalnej metodzie płatności. Pamiętaj, że koszty wysyłki oraz wszelkie cła lub opłaty nie podlegają zwrotowi. Dodatkowe koszty wysyłki nie podlegają zwrotowi po wysłaniu paczki. Jesteś odpowiedzialny za zapłatę tych opłat i nie możemy ich anulować ani zwrócić, nawet jeśli zamówienie zostanie do nas zwrócone.Po otrzymaniu i potwierdzeniu Twojego zwróconego produktu wyślemy Ci e-mail z powiadomieniem, że otrzymaliśmy Twój zwrócony produkt. Poinformujemy Cię również o zatwierdzeniu lub odrzuceniu Twojego zwrotu.Jeśli masz problemy z procesem zwrotu, skontaktuj się z nami. service@roymall.com lub Whatsapp: +8619359849471Feature:
1.The take-off weight of the handheld quadcopter is less than 250g, which meets the flight standards and is stress-free;
2.Three preset flight modes and flight parameters for two different scenarios meet the needs of smooth flying at each stage;
3.Standard HGLRC wireless dongle, free from the constraints of cables, supports a variety of simulators, and allows practice anytime, anywhere;
4.The matching goggles are small in size and light in weight, and can match 0-700 degree myopia;
5.High-definition color screen charger, the battery status is clear at a glance;
6.Equipped with a special suitcase bag, everything you need for flying is in the bag, and there is no pressure to carry it out.
Specification:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Itemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Control: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC SPECTER 15A AIOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">MCU:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F411font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gyroscope: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUSF4EVOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">UARTS R1 ExpressLRS 2.4Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">requency: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Receiver Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">rotocol: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">CRSFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuous Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">15Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Peak Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18A (10s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ESC Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Q-H-50- Bluejay, 96kfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">VTX: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUS800mW VTX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPECTER 1303.5 5500KV(4S)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propeller:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gemfan2020 five-blade propellerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">External font-size:10.5000pt;mso-font-kerning:1.0000pt;">Dfont-size:10.5000pt;mso-font-kerning:1.0000pt;">imensions:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">148x156x48mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">106mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">117g+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Control font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS 2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">efresh Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ate: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">250Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensor Tfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ype: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">otentiometer Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensorfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Antenna: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Bfont-size:10.5000pt;mso-font-kerning:1.0000pt;">uilt-in ipex1 generation copper tube antennafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;">oltage:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">6-8.4v DCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol distance: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;">reater than 500mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output Ifont-size:10.5000pt;mso-font-kerning:1.0000pt;">nterface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TX module NANO bin (crsf protocol)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C(only charging and firmware flashing) font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.5MM analog trainer portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C charging current 1.2Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">The charging time is about 3-4 hoursfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">hannel: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">8 channelsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth 4.2font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware Ufont-size:10.5000pt;mso-font-kerning:1.0000pt;">pgrade Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ethod:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">WIFl or TYPE-C Cable brushfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS FKup z Paypal
|